B
Benree™
| Company | Rheom Materials |
| Country | USA |
| Alternative for | plastic |
| Description | Benree™ is composed of 100% biobased content, and designed for myriad injection molding applications |
| Certificates | 100% USDA Certified Biobased Content |
| Website | https://www.rheom.com/materials/benree |
| Contact | https://www.rheom.com/contact |
Bio-Tex™
| Company | Modern Meadow |
| Country | USA |
| Alternative for | leather |
| Description | Bio-Tex™ leather alternative is covered by Bio-Alloy™ Shield (lightweight, PFAS-free, bio-based membrane). Bio-Tex™’s GHG emissions are reduced by over 90% compared to traditional chrome-tanned leather. |
| Certificates | USDA Certified Biobased Product |
| Website | https://www.modernmeadow.com/ |
| Contact | info@modernmeadow.com |
BIOFUR™
| Company | House of Fluff |
| Country | USA |
| Alternative for | fur |
| Description | BIOFUR™ is made from plant-based polymer and 100% recycled materials |
| Certificates | GRS |
| Website | https://houseoffluff.com/ |
| Contact | https://houseoffluff.com/pages/copy-of-contact-us-1 |
BioVeg
| Company | Coronet |
| Country | Italy |
| Alternative for | leather |
| Description | BioVeg is made from recycled polyester from plastic bottles and bio polyols, obtained from non-food and GMO-free corn crops. Corn is collected, treated and processed into bio-based polyols, which are microparticles essential for the production of bio-based polyurethane. |
| Certificates | GRS, USDA Certified Biobased Product, FSC® |
| Website | https://coronetspa.it/ |
| Contact | Info@coronetspa.it |
C
Cannaba
| Company | Ecopel |
| Country | China |
| Alternative for | wool, fur |
| Description | Cannaba is made from a blend of hemp and recycled fibres |
| Website | https://www.ecopel.com/ |
| Contact | info@ecopel.com |
Clarino™
| Company | Kuraray Co. Ltd. |
| Country | Japan |
| Alternative for | leather |
| Description | CLARINO™ is made from Tirrenina, the world’s first microfiber manufactured waterborne and impregnated with polyurethane. Available in various colours and textures. |
| Certificates | RCS |
| Website | https://www.clarino.eu/ |
| Contact | https://www.clarino.eu/contact/ |
L
LYCRA® T400® Ecomade
| Company | The LYCRA Company |
| Country | USA |
| Alternative for | synthetics, lycra |
| Description | LYCRA® T400® EcoMade fiber is made from more than 65% of recycled plastics and renewable plant-based resources |
| Certificates | GRS |
| Website | https://www.thelycracompany.com/en/business/search-technologies/lycra-t400-fiber |
| Contact | https://www.lycra.com/en/contact-us |
Lyliane®
| Company | Lorenzi |
| Country | Italy |
| Alternative for | leather |
| Description | Microfiber material designed for applications in fashion, sports, leisure, and safety products. It is lightweight, breathable, water-repellent, and resistant to tearing, flexing, and abrasion. Lyliane® is available in several versions, including Lyliane® Suede, Microbase, Skudo, and 3DMX, it offers a range of aesthetic and performance characteristics while maintaining dimensional stability and durability over time. |
| Certificates | GRS & RCS (Lyliane® Suede) |
| Website | https://www.lorenzinet.com/en_US/product/lyliane/ |
| Contact | info@lorenzinet.com |
M
MIRUM®
| Company | Natural Fiber Welding |
| Country | USA |
| Alternative for | leather |
| Description | Mirum is made from natural rubber, plant-based oil, natural pigments and minerals wiht no use of plastic |
| Certificates | USDA Certified Biobased Product, FSC®, REACH SVHC, OEKO-TEX® STANDARD 100 |
| Website | https://nfw.earth/mirum |
| Contact | https://nfw.earth/contact |
O
O-CHA
| Company | The Lab 808 |
| Country | Taiwan |
| Alternative for | leather |
| Description | Hybrid synthetic composite material made from polyurethane and polyester with bio‑based fillers derived from recycled tea waste, designed to reduce fossil material use while maintaining high physical performance. |
| Website | https://www.thelab808.com/o-cha |
| Contact | service@thelab808.com |
P
PLIANT™
| Company | Natural Fiber Welding |
| Country | USA |
| Alternative for | synthetics, rubber |
| Description | PLIANT™ is derived from the sap of the Hevea brasiliensis tree in certified responsibly managed forests and manufactured into NFW’s naturally circular and mechanically recyclable outsoles |
| Certificates | USDA Certified Biobased Product, FSC®, REACH SVHC, OEKO-TEX® STANDARD 100 |
| Website | https://nfw.earth/mirum |
| Contact | https://nfw.earth/contact |
PURO
| Company | The Lab 808 |
| Country | Taiwan |
| Alternative for | leather |
| Description | DMF-free vegan leather alternative produced using a coating process and water-based components designed as an alternative to conventional polyurethane materials. PURO has a soft texture and a cellular structure that supports breathability and heat transfer. |
| Website | https://www.thelab808.com/puro |
| Contact | service@thelab808.com |
PURE.TECH
| Company | PURE.TECH FUTURE INDUSTRY S.L. |
| Country | Spain |
| Alternative for | chemicals |
| Description | PURE.TECH is an advanced material technology designed to add air-purifying properties to textiles, paper, paints, and polymers. Using catalytic and photocatalytic processes, the technology targets pollutants including CO₂, nitrogen oxides (NOx), and volatile organic compounds (VOCs). Through Textile Puretech, it can be applied to a wide range of fibres using conventional textile finishing methods such as foulard and padding techniques. Its performance is tested in ISO/IEC 17025-certified laboratories. |
| Website | https://pure.tech/ |
| Contact | info@pure.tech |
S
SHIRINGA
| Company | CAXACORI STUDIO |
| Country | Peru |
| Alternative for | leather |
| Description | Shiringa bioleather is made from harvested latex of wild Amazonian shiringa (rubber) trees, collected without cutting the trees down. The latex is combined with a proprietary Caxacori Studio formula, spread on a cotton base, and pigmented with natural fibers from food and agricultural waste. Harvesting latex helps preserving forests, supports Amazonian native communities with fair-trade income, and produces a soft, flexible, and durable material suitable for fashion industry standards. The bioleather is biodegradable, recyclable by mechanical means, and free from PVC and toxic inputs. |
| Website | https://www.caxacoristudio.com/en/shiringa-bioleather/ |
| Contact | hola@caxacoristudio.com |
Sorona®
| Company | Covation Biomaterials |
| Country | USA |
| Alternative for | chemicals |
| Description | Sorona® is a partially plant-based fibre made with 37% bio-based ingredients and 63% petroleum-based ingredients (terephthalic acid). Compared with nylon produced from non-renewable resources, its production uses 44% less energy and generates 59% fewer greenhouse gas (GHG) emissions, according to manufacturer data. Made with annually renewable plant-based ingredients, Sorona® is designed for applications requiring softness, stretch, durability, and stain resistance. It is used in apparel, home textiles, carpets, automotive interiors, bio-based faux fur, and performance fabrics. |
| Certificates | The Common Thread (own program) |
| Website | https://sorona.com/ |
| Contact | https://sorona.com/contact |
T
TUNERA™
| Company | Natural Fiber Welding |
| Country | USA |
| Alternative for | synthetics, foam |
| Description | TUNERA™ is the bio-based, plastic-free foam made from a combination of natural rubber, vegetable oil, minerals and cork |
| Certificates | USDA Certified Biobased Product, FSC®, REACH SVHC |
| Website | https://nfw.earth/tunera |
| Contact | https://nfw.earth/contact |
U
Ultrasuede®
| Company | Toray |
| Country | Japan |
| Alternative for | leather, suede |
| Description | Ultrasuede is made from recycled polyester and plant-based polymers |
| Website | https://www.ultrasuede.com/ |
| Contact | https://www.ultrasuede.com/contact/?https://www.ultrasuede.com/ |
V
Volar Bio
| Company | Ultrafabrics |
| Country | USA |
| Alternative for | leather |
| Description | Volar Bio is made from resins developed from corn-based byproduct and wood pulp-based materials in the twill backing |
| Website | https://www.ultrafabricsinc.com/collections/modern-textures/volar-bio |
| Contact | https://www.ultrafabricsinc.com/contact-us |
#
37.5® Technology
| Company | Cocona Labs |
| Country | USA |
| Alternative for | chemicals |
| Description | 37.5® Technology is a thermoregulating textile technology that uses volcanic minerals and activated carbon to help manage heat and moisture in fibres, fabrics, insulation materials, foams, and laminates. The technology incorporates natural, ultra-porous active particles derived from volcanic sand and coconut-shell activated carbon into synthetic or blended fibres during extrusion or spinning. Designed to remain effective throughout the product’s lifetime, it can be used with materials including recycled polyester, nylon, viscose, and cellulose-based fibres. |
| Certificates | GRS |
| Website | https://www.thirtysevenfive.com/sustainable-materials/ |
| Contact | info@cocona.com |
